Parametre Kodu | Açıklama | Parametre Tipi | Parametre Değeri | Parametre Türü |
---|---|---|---|---|
18KBTUA/COneMonthBill | 3668 | Dynamic | 3668 | Enerji |
1mwBusinessTaxationUnitPrice | 5541 | Dynamic | 5541 | Enerji |
AirconditionMonthly | 507 | Dynamic | 507 | Enerji |
AnnualLastResortLimit | 1.000.000 | Dynamic | 1.000.000 | Enerji |
AssuranceFee | Static | Enerji | ||
AssuranceFeeBusiness | 387.1 | Dynamic | 387.1 | Enerji |
AssuranceFeeBusiness5kW | 1935.5 | Dynamic | 1935.5 | Enerji |
AssuranceFeeHome | 136.2 | Dynamic | 136.2 | Enerji |
AssuranceFeeHome5kW | 681 | Dynamic | 681 | Enerji |
AverageDiscountRate | Static | Enerji | ||
AverageUnitPrice | Static | Enerji | ||
BestPtfRate | 1.098 | Dynamic | 1.098 | Enerji |
BusinessBaseConsumerPrice | 3.104593 | Dynamic | 3.104593 | Enerji |
BusinessElectricityDistributionPrice | 0,796378 | Static | 0,796378 | Enerji |
BusinessElectricityDistributionShare | Static | Enerji | ||
BusinessElectricityTaxationUnitPrice | 5.54 | Dynamic | 5.54 | Enerji |
BusinessElectricityUnitPrice | 3.07 | Dynamic | 3.07 | Enerji |
BusinessElectricityUnitPriceAndDistributionPrice | 3,091899 | Static | 3,091,899 | Enerji |
BusinessNightConsumerPrice | 1.452583 | Dynamic | 1.452583 | Enerji |
BusinessPeakConsumerPrice | 5.180865 | Dynamic | 5.180865 | Enerji |
BusinessThreshold1 | 4.78 | Dynamic | 4.78 | Enerji |
BusinessThreshold2 | 5.54 | Dynamic | 5.54 | Enerji |
BusinessThresholdLimitDaily | 30 | Dynamic | 30 | Enerji |
BusinessThresholdLimitMonthly | 900 | Dynamic | 900 | Enerji |
CancelFee | Static | Enerji | ||
CancelFeeDetail | {CancelFeeDetail} | Static | Enerji | |
CashAdvanceDelayRate | %5,30 | Dynamic | %5,30 | Kredi |
CashAdvanceRate | %5,00 | Dynamic | 5% | Kredi |
ClassicBulbMonthly | 83 | Dynamic | 83 | Enerji |
ClassicBulbMonthly6pieces | 124 | Dynamic | 124 | Enerji |
ClassicLamp | 19 | Dynamic | 19 | Enerji |
ConnectionTerminationFeeBusiness | 72.6 | Dynamic | 72.6 | Enerji |
ConnectionTerminationFeeBusiness5kW | 363 | Dynamic | 363 | Enerji |
ContractAcceptedDate | Static | Enerji | ||
ContractAcceptedDateTime | Static | Enerji | ||
ContractEndDate | Static | Enerji | ||
ContractPeriod | Static | Enerji | ||
ContractStartDate | Static | Enerji | ||
CorporateInvoiceLimitPrice | 99000000 | Dynamic | 99000000 | Enerji |
CreditCardInterestRate | %4,75 | Dynamic | 4.25% | Kredi |
CreditCardOverdueRate | %5,05 | Dynamic | 4.55% | Kredi |
CurrentDate | 15.01.2025 | Static | 13.08.2024 | Enerji |
CurrentMonthName | Ocak | Static | Ağustos | Enerji |
CurrentYear | 2025 | Static | 2024 | Enerji |
CustomerAddress | Static | Enerji | ||
CustomerCityName | Static | Enerji | ||
CustomerCompanyName | Static | Enerji | ||
CustomerCountyName | Static | Enerji | ||
CustomerEmail | Static | Enerji | ||
CustomerFullName | Static | Enerji | ||
CustomerIdentityNumber | Static | Enerji | ||
CustomerIpAddress | Static | Enerji | ||
CustomerPhone | Static | Enerji | ||
DiscountRate | Static | Enerji | ||
Dishwasher_Monthly | 46 | Dynamic | 46 | Enerji |
DishwasherSavingTL | 19 | Dynamic | 19 | Enerji |
ElectricDistributionCompany | Static | Enerji | ||
EligibleAnnualLimit | 750 | Dynamic | 950 | Enerji |
EligibleBusinessAnnualBill | 5264 | Dynamic | 5264 | Enerji |
EligibleBusinessMonthlyBill | 439 | Dynamic | 439 | Enerji |
EligibleHouseHoldAnnualBill | 2953 | Dynamic | 2953 | Enerji |
EligibleHouseHoldMonthlyBill | 246 | Dynamic | 246 | Enerji |
EligibleIndustryAnnualBill | 4255 | Dynamic | 4255 | Enerji |
EligibleIndustryMonthlyBill | 355 | Dynamic | 355 | Enerji |
EnergyFund | Static | Enerji | ||
EnergyFundPrice | Static | Enerji | ||
EuasGuncelBirim | 0.482187 | Dynamic | 0.482187 | Enerji |
FindeksRiskReport | 45 | Dynamic | 20.65 | Kredi |
HasAssuranceFee | Static | Enerji | ||
HasCancelFee | Static | Enerji | ||
HomeDayUnitEnd | 3.15 | Dynamic | 3.15 | Enerji |
HomeElectricityDistributionPrice | 1,365179 | Dynamic | 1,365,179 | Enerji |
HomeElectricityTaxationUnitPrice | 3.11 | Dynamic | 3.11 | Enerji |
HomeElectricityUnitPrice | 1.39 | Dynamic | 1.39 | Enerji |
HomeElectricityUnitPriceAndDistributionPrice | 0,9936725 | Static | 0,9936725 | Enerji |
HomeElectricityUnitPriceAndDistributionPriceLow | 1.86 | Dynamic | 1.86 | Enerji |
HomeNightUnitEnd | 1.97 | Dynamic | 1.97 | Enerji |
HomePeakUnitEnd | 4.62 | Dynamic | 4.62 | Enerji |
HouseholdBaseConsumerPrice | 1.426273 | Dynamic | 1.426273 | Enerji |
HouseholdNightConsumerPrice | 0.404418 | Dynamic | 0.404418 | Enerji |
HouseholdPeakConsumerPrice | 2.704077 | Dynamic | 2.704077 | Enerji |
HouseholdThreshold1 | 2.55 | Dynamic | 2.55 | Enerji |
HouseholdThreshold1UnitPrice | 0,494065 | Dynamic | 0,494065 | Enerji |
HouseholdThreshold2 | 3.11 | Dynamic | 3.11 | Enerji |
HouseholdThreshold2UnitPrice | 1,391181 | Dynamic | 1,391,181 | Enerji |
HouseholdThresholdLimitDaily | 8 | Dynamic | 8 | Enerji |
HouseholdThresholdLimitMonthly | 240 | Dynamic | 240 | Enerji |
HouseSegment1TotalBill | 497 | Dynamic | 497 | Enerji |
IndustrialBaseConsumerPrice | 2.713632 | Dynamic | 2.713632 | Enerji |
IndustrialNightConsumerPrice | 1.344163 | Dynamic | 1.344163 | Enerji |
IndustrialPeakConsumerPrice | 4.530836 | Dynamic | 4.530836 | Enerji |
IndustryElectricityTaxationUnitPrice | 4.48 | Dynamic | 4.48 | Enerji |
IndustryElectricityUnitPrice | 2.68 | Dynamic | 2.68 | Enerji |
LED_Lamp | 3.85 | Dynamic | 3.85 | Enerji |
LicencedCompanies | 351 | Dynamic | 351 | Enerji |
MaxDiscountEdunitPriceBusiness | 0 | Dynamic | 0 | Enerji |
MaxDiscountedUnitPriceHouseHold | 0.940153 | Dynamic | 0.940153 | Enerji |
MaxDiscountRate | 0.5 | Dynamic | 0.5 | Enerji |
MaxDiscountRateBusiness | 0.5 | Dynamic | 0.5 | Enerji |
MaxDiscountRateHome | 0.5 | Dynamic | 0.5 | Enerji |
MaxDiscountRateProviderBusiness | - | Dynamic | - | Enerji |
MaxDiscountRateProviderHome | - | Dynamic | - | Enerji |
MaxInvoicePrice | 999999999 | Dynamic | 1E+09 | Enerji |
MicrowaveHourly | 2.07 | Dynamic | 2.07 | Enerji |
MinInvoicePrice | 500 | Dynamic | 500 | Enerji |
MunicipalTax | Static | Enerji | ||
MunicipalTaxPrice | Static | Enerji | ||
NationalDistributionPrice | Static | Enerji | ||
NationalTotalUnitPrice | Static | Enerji | ||
NumberOfEligibleMeters | 25.000.000 | Dynamic | 25.000.000 | Enerji |
NumberOfSwitchedConsumers | 171444 | Dynamic | 171444 | Enerji |
OwenHourly | 5,2 | Dynamic | 5,2 | Enerji |
OwenMonthlyTL | 62 | Dynamic | 62 | Enerji |
OwenYearlySaving | 372 | Dynamic | 372 | Enerji |
PlanTotalUnitPrice | Static | Enerji | ||
PlanTypeName | Static | Enerji | ||
PlanTypeUnitPrice | Static | Enerji | ||
PlanUnitPrice | Static | Enerji | ||
PriceGuarantee | Static | Enerji | ||
PtfYekdemCoefficient | Static | Enerji | ||
PtfYekdemCoefficientPreValue | 1.0938 | Dynamic | 1.0938 | Enerji |
ReaktiveEnergyFee | 1.966895 | Dynamic | 1.966895 | Enerji |
SegmentPlanDiscountRate | Static | Enerji | ||
SegmentPlanTypeUnitPrice | Static | Enerji | ||
SegmentPlanUnitPrice | Static | Enerji | ||
SmsIptal | CAZİP İPTAL 4946 | Dynamic | CAZİP İPTAL 4946 | Enerji |
SubscriptionFeeBusiness | 283.8 | Dynamic | 283.8 | Enerji |
SubscriptionFeeBusiness5kW | 1419 | Dynamic | 1419 | Enerji |
SubscriptionFeeHome | 128.9 | Dynamic | 128.9 | Enerji |
SubscriptionFeeHome5kW | 644.5 | Dynamic | 644.5 | Enerji |
SupplierAddress | Static | Enerji | ||
SupplierBusinessMail | Static | Enerji | ||
SupplierFax | Static | Enerji | ||
SupplierLegalName | Static | Enerji | ||
SupplierLicenseNumber | Static | Enerji | ||
SupplierMersisNumber | Static | Enerji | ||
SupplierPhone | Static | Enerji | ||
SupplierTaxNumber | Static | Enerji | ||
SupplierWebSite | Static | Enerji | ||
Timestamp | Static | Enerji | ||
TotalUsage | Static | Enerji | ||
TrtShare | Static | Enerji | ||
TrtSharePrice | Static | Enerji | ||
UlusalGuvenceBedeliMesken | 136.2 | Dynamic | 136.2 | Enerji |
UlusalGuvenceBedeliTicarethaneveSanayi | 387.1 | Dynamic | 387.1 | Enerji |
UlusalKesmeBaglamaAG | 72.6 | Dynamic | 72.6 | Enerji |
UlusalKesmeBaglamaOG | 543.6 | Dynamic | 543.6 | Enerji |
UnemploymentBenefitsMax | 15.880 | Dynamic | 15.88 | Sigorta |
UnemploymentBenefitsMin | 7.940,27 | Dynamic | 7.940,27 | Sigorta |
Vat | Static | Enerji | ||
VatPrice | Static | Enerji | ||
VentMonthly | 42 | Dynamic | 42 | Enerji |
Washingmachine_Monthly | 15 | Dynamic | 15 | Enerji |
WashingMachineColdWater | 15 | Dynamic | 15 | Enerji |
YekgUnitPrice | 3.142697 | Dynamic | 3.142697 | Enerji |
BusinessElectricityDistributionPriceLowWithSegment-1 | Static | 1.3958 | Enerji | |
BusinessElectricityUnitPriceLowWithSegment-1 | Static | 2.4637 | Enerji | |
BusinessElectricityUnitPriceAndDistributionPriceLowWithSegment-1 | Static | 3.8595 | Enerji | |
BusinessElectricityTaxationUnitPriceLowWithSegment-1 | Static | 4.7792 | Enerji | |
BusinessElectricityDistributionPriceLowWithSegment-2 | Static | 1.3958 | Enerji | |
BusinessElectricityUnitPriceLowWithSegment-2 | Static | 3.0684 | Enerji | |
BusinessElectricityUnitPriceAndDistributionPriceLowWithSegment-2 | Static | 4.4642 | Enerji | |
BusinessElectricityTaxationUnitPriceLowWithSegment-2 | Static | 5.5411 | Enerji | |
IndustryElectricityDistributionPriceLow | Static | 1.03 | Enerji | |
IndustryElectricityUnitPriceLow | Static | 2.6756 | Enerji | |
IndustryElectricityUnitPriceAndDistributionPriceLow | Static | 3.7056 | Enerji | |
IndustryElectricityTaxationUnitPriceLow | Static | 4.4788 | Enerji | |
HouseElectricityDistributionPriceLowWithSegment-1 | Static | 1.3652 | Enerji | |
HouseElectricityUnitPriceLowWithSegment-1 | Static | 0.4941 | Enerji | |
HouseElectricityUnitPriceAndDistributionPriceLowWithSegment-1 | Static | 1.8592 | Enerji | |
HouseElectricityTaxationUnitPriceLowWithSegment-1 | Static | 2.0723 | Enerji | |
HouseElectricityDistributionPriceLowWithSegment-2 | Static | 1.3652 | Enerji | |
HouseElectricityUnitPriceLowWithSegment-2 | Static | 1.3912 | Enerji | |
HouseElectricityUnitPriceAndDistributionPriceLowWithSegment-2 | Static | 2.7564 | Enerji | |
HouseElectricityTaxationUnitPriceLowWithSegment-2 | Static | 3.1085 | Enerji | |
IndustryElectricityDistributionPriceMedium | Static | 0.6657 | Enerji | |
IndustryElectricityUnitPriceMedium | Static | 2.847 | Enerji | |
IndustryElectricityUnitPriceAndDistributionPriceMedium | Static | 3.5127 | Enerji | |
IndustryElectricityTaxationUnitPriceMedium | Static | 4.2494 | Enerji | |
BusinessElectricityDistributionPriceMedium | Static | 1.1716 | Enerji | |
BusinessElectricityUnitPriceMedium | Static | 3.0607 | Enerji | |
BusinessElectricityUnitPriceAndDistributionPriceMedium | Static | 4.2323 | Enerji | |
BusinessElectricityTaxationUnitPriceMedium | Static | 5.2624 | Enerji | |
HouseElectricityDistributionPriceMedium | Static | 1.1487 | Enerji | |
HouseElectricityUnitPriceMedium | Static | 1.4598 | Enerji | |
HouseElectricityUnitPriceAndDistributionPriceMedium | Static | 2.6085 | Enerji | |
HouseElectricityTaxationUnitPriceMedium | Static | 3.2178 | Enerji |
Parametre Test Sayfası
Parametre Test Sayfası
19 Aralık 2023 tarihinde yayınlandı.
Son Güncelleme: 13 Ağustos 2024